
SHREDDER
Our Shredder machine is designed with high engineering technology This machine prepares plastic canisters plastic bags nylon plastic bottles for recycling by shredding them into small pieces Materials can be placed on the top of the Shredder Machine manually with a fan or a fork lift The materials fall onto the blades of the Shredder Thanks to powerful motors these blades shred incoming materials and direct them towards the conveying part The shredded material can be conveyed by a helix conveyor or fan Since the blades of the Shredder are made of special metal no rust deterioration or breakage is experienced Shredder bearing housings are resistant to heavyduty principles They have a dustproof and watercooling system
Shredder Machine Details | ||||||||
MODEL NO | Rotor Length | Rotor Diameter | Rotor Blade Quantity | Number of Fixed Blades | Scraper Blade Quantity | Machine Length | Machine Width | Machine Height |
Leopard 60 | 590 mm | 220 mm | 20 ad/pcs | 4 ad/pcs | - | 1200 mm | 1500 mm | 1800 mm |
Leopard 90 | 840 mm | 400 mm | 60 ad/pcs | 6 ad/pcs | 19 ad/pcs | 1465 mm | 1785 mm | 2195 mm |
Leopard 120 | 1120 mm | 400 mm | 108 ad/pcs | 8 ad/pcs | 25 ad/pcs | 2235 mm | 2200 mm | 2565 mm |
Leopard 160 | 1560 mm | 535 mm | 152 ad/pcs | 6 ad/pcs | 40 ad/pcs |
3000 mm | 2600 mm | 3135 mm |
Leopard 180 |
1880 mm | 535 mm | 182 ad/pcs | 8 ad/pcs | 40 ad/pcs |
3300 mm | 2800 mm | 3560 mm |
No catalog found for this product
Shredder Motor System Details | |||
MODEL NO | Motor power | Hydraulic Engine | Capacity |
Leopard 60 | 18,5 KW-1500 RPM | 1,5 KW | 200-400 kg/h |
Leopard 90 | 55K- 75KW | 4 hp | 400-700 kg/h |
Leopard 120 | 75KW- 110 kw | 5,5 hp | 700-1200 kg/h |
Leopard 160 | 90KW 132 kw | 7,5 hp | 1200-2000 kg/h |
Leopard 180 |
160 kw- 200KW | 11 hp | 2000-2500 kg/h |